Reports
December 31, 2022 | Condensed Consolidated Interim Financial Statements for the Nine Months Ended December 31, 2022 | |
December 31, 2022 | Management’s Discussion and Analysis for the Nine Months Ended December 31, 2022 | |
September 30, 2022 | Condensed Consolidated Interim Financial Statements for the Six Months Ended September 30, 2022 | |
September 30, 2022 | Management’s Discussion and Analysis for the Six Months Ended September 30, 2022 | |
June 30, 2022 | Condensed Consolidated Interim Financial Statements for the Three Months Ended June 30, 2022 | |
June 30, 2022 | Management’s Discussion and Analysis for the Three Months Ended June 30, 2022 | |
March 31, 2022 | Management’s Discussion and Analysis for the Three Months Ended June 30, 2022 | |
March 31, 2022 | Management’s Discussion and Analysis for the Year Ended March 31, 2022 | |
December 31, 2021 | Condensed Consolidated Interim Financial Statements for the Nine Months Ended December 31, 2021 | |
December 31, 2021 | Management’s Discussion and Analysis for the Nine Months Ended December 31, 2021 | |
September 30, 2021 | Management’s Discussion And Analysis for the Six Months Ended September 30, 2021 | |
September 30, 2021 | Consolidated Interim Financial Statements for the Six Months Ended September 30, 2021 | |
March 31, 2021 | Management’s Discussion And Analysis for the Year Ended March 31, 2021 | |
March 31, 2021 | Consolidated Financial Statements for the Years Ending March 31, 2021 and 2020 | |
September 30, 2019 | Management’s Discussion And Analysis for the Six Months Ended September 30, 2019 | |
September 30, 2019 | Condensed Consolidated Interim Financial Statements for the Six Months Ended September 30, 2019 | |
June 30, 2019 | Management’s Discussion And Analysis for the Three Months Ended June 30, 2019 | |
June 30, 2019 | Consolidated Financial Statements for the Three Months Ended June 30, 2019 | |
March 31, 2019 | Management’s Discussion And Analysis For The Year Ended March 31, 2019 | |
March 31, 2019 | Consolidated Financial Statements For The Years Ended March 31, 2019 And 2018 | |
September 30, 2018 | Management’s Discussion and Analysis for the Six Months Ended September 30, 2018 | |
September 30, 2018 | Condensed Consolidated Interim Financial Statements for the Six Months Ended September 30, 2018 | |
June 30, 2018 | Management’s Discussion and Analysis for the Three Months Ended June 30, 2018 | |
June 30, 2018 | Consolidated Financial Statements For the Three Months Ended June 30, 2018 | |
March 31, 2018 | Management’s Discussion And Analysis For The Year Ended March 31, 2018 | |
March 31, 2018 | Consolidated Financial Statements For The Years Ended March 31, 2018 And 2017 | |
December 31, 2017 | Management’s Discussion And Analysis For The Nine Months Ended December 31, 2017 | |
December 31, 2017 | Condensed Consolidated Interim Financial Statements For The Nine Months Ended December 31, 2017 | |
September 30, 2017 | Management’s Discussion And Analysis For The Six Months Ended September 30, 2017 | |
September 30, 2017 | Condensed Consolidated Interim Financial Statements For The Six Months Ended September 30, 2017 | |
December 31, 2016 | Management’s Discussion And Analysis For The Nine Months Ended December 31, 2016 | |
December 31, 2016 | Condensed Consolidated Interim Financial Statements For The Nine Months Ended December 31, 2016 | |
September 30, 2016 | Management’s Discussion And Analysis For The Six Months Ended September 30, 2016 | |
September 30, 2016 | Condensed Consolidated Interim Financial Statements For The Six Months Ended September 30, 2016 |
Company Profile
Altair Resources Inc.
Mailing Address: | #1305 – 1090 West Georgia Street Vancouver, BC V6E 3V7 |
Head Office Address: | #1305 – 1090 West Georgia Street Vancouver, BC V6E 3V7 |
Contact Name: | Nick DeMare |
Principal Regulator: | British Columbia |
Business e-mail address: | [email protected] |
Short Form Prospectus Issuer: | No |
Telephone Number: | 604 685-9316 |
Fax Number: | 604 683-1585 |
Reporting Jurisdictions: | British Columbia, Alberta, Ontario |
Stock Exchange: | TSX Venture |
Stock Symbol: | AVX |
Date of Formation: | Nov 17 2005 |
Jurisdiction Where Formed: | British Columbia |
Auditor: | Jackson & Company, Chartered Accountants |
Industry Classification: | metals and minerals – mining |
CUSIP Number: | 021370 |
Transfer Agent: | Computershare Trust Company of Canada |
Financial Year-End: | Mar 31 |
Size of Issuer (Assets): | Under $5,000,000 |